Watten House Project Details
Project Details | Watten House |
Location | 36, 38, 40, 42, 44, 46, 48 ,50 Shelford Road |
District | 11 |
Developer | UOL Group & SingLand Group |
No. of Blocks/Storey | Proposed residential flat development comprising of 180 units five-storey development with communal facilities at Shelford Road |
Site Area | Approx 271,619.74 sqft |
Plot Ratio | 1.5 |
No of Storeys | 5 |
Architect | Architects 61 Pte. Ltd. |
Landscape Consultant | Henning Larsen |
Project Interior Design | Index Design Pte Ltd |
Main Contractor | Unison Construction Pte Ltd |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 180 units |
No. of Car Park Lots | 183 lots (inclusive of 4 EV lots and 3 accessible lots) |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for Watten House is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Watten House Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price, E-Brochure, and Latest Updates!
Strictly no spam policy.